Title/Link | System Name | Indicators | Script/Indicator | Instrument | TF | R:R | GOA ** | Profit Factor | Win Rate | # of Tests | TL Score (1-10) | Test Lenght | Max Drawdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFITABLE Strategy | PSAR + MACD | Tested 100 Times | PSAR/MACD | PSAR + MACD Cross - 0 Line | Yes | EUR/USD | H1 | 1:2 | 21% | 40% | 100 | 6 | 1 Year | ||
RIDICULOUS increase on GAINS!! | Let’s Optimize | Tested 100 Times | PSAR/MACD | PSAR + MACD Cross - 0 Line, 200 EMA Filter | Yes | EUR/USD | H1 | 1:2 | 47% | 49% | 100 | 7 | 2.4 Years | ||
Does Changing Take Profit Levels Increase GAINS? | Tested 100 Times | PSAR/MACD | PSAR + MACD Cross - 0 Line, 200 EMA Filter Multi Profit Levels | Yes | EUR/USD | H1 | 1:1, 1:2 | 32% | 29% | 100 | 7 | 30 Months | ||
Tested 100 Times | “So Easy It’s Ridiculous” Trading System | BabyPips | So Easy It's Ridiculous | SMA Crossover, Stochastic extremes, RSI Momentium | EUR/USD | D1 | 1:2 | 59% | 53% | 100 | 5 | 15.9 Years | |||
Profitable Strategy | Magic 100 System | Forex Factory | Tested 100 Times* | Magic 100 | 100 EMA - Enter When Pullback Breaks Market Strucutre | EUR/USD | H1 | 1:1, 1:2 | 92% | 64% | 100 | 5 | 5.5 Months | |||
"93% Win Rate" with CCI and Bollinger Bands? | Tested 100 Times | CCI-BB | CCI Extremes, Bollinger Bands Close, ATR Stops | EUR/USD | H1 | 1:2 | 29% | 43% | 100 | 6 | 1 Year | |||
Williams %R, PSAR Crossover | Scalping | Forex Factory | Tested 100 Times | RockyPoint's System | Williams %R Momentum, Parabolic SAR Signal, EMA Trend | EUR/USD | M5 | 1:2 | 19% | 57% | 100 | 6 | 5.8 Months | |||
Profitable System | "Trading is as Simple as 1-2-3" | Forex Factory | Tested 100 Times | Trading is as Simple as 1-2-3 | Daily High/Low, Back to Daily Open | EUR/USD | H1 | 1:3 | 38% | 72% | 100 | 7 | 3 Months | |||
Profitable Strategy | RSI + Market Structure + Hidden Divergence + EMAs | Tested 100 Times | H Div-Pullback | Hidden Divergence, Price passes the 50 EMA, and Pullback | EUR/USD | M30 | 1:2 | 20% | 61% | 100 | 7 | 6.9 Years | |||
Profitable | Williams %R, SAR Crossover, MA’s| Forex Factory | Tested 100 Times | RockyPoint's System | PSAR Signal, Williams %R Momentum | EUR/USD | M15 | 1:2 | 35% | 45% | 100 | 6 | 4 Months | |||
Beginner Trading System | Daylight | Forex Factory | Daylight | EMA with seperation, EMA Conformation, Williams %R Momentum | EUR/USD | H1 | 1:1, 1:2 | 20% | 63% | 100 | 6 | 4.6 Months | |||
MUST WATCH for BEGINNER TRADERS | BabyPips | HLHB Trend-Catcher System | HLHB | EMA Cross, RSI Momentum, ATR Volatility | EUR/USD | H1 | 1:4 | 45% | 29% | 100 | 7 | 5.3 Months | |||
SuperTrend + Ichimoku + EMA Strategy 🙂 Beginner Traders | Kijun-Sen + SuperTrend | Ichimoku Kijun Sen - Supertrend - 200 EMA System | EUR/USD | M30 | 1:1, 1:2 | 40% | 69% | 100 | 6 | 9.8 Months | |||
1 Min. Scalping System | Bitcoin / USD | Tested x100 | Fractals + EMAs | Fracks & Fibs | Fractals, Fibonicci - 3 EMAs | BTC/USD | M15 | 1:1.5, 1:2 | 40% | 56% | 100 | 3 | 4 Days | |||
High Win Rate + High Profit | Complete System | SSL + ATR + WAE + EMA | HH System | WAE - SSL - EMA - ATR | USD/JPY | M30 | 1:1, Dynamic | 65% | 74% | 100 | 8 | 7.37 Months | |||
Awesome Results! | Proven 100 Times | VuManChu + 200 EMA | Vampire Vu | VuManChu Swing Free - 200 EMA | EUR/USD | H1 | 1:1, Dynamic | 32% | 65% | 100 | 7 | 2+ Years | |||
Amazing Win Rate! Rebound & Pivot Strategy | DSI + EMAs | Tested 100 Times | Pivot & Rebound | Dynamic Structure Indicator, 55 EMA, 200 EMA | EUR/USD | H1 | 1:1, 1:2 | 50% | 71% | 100 | 8 | 14.7 Months | |||
Great Win Rate + High Profit Crypto Scalping! | RSI + VWAP + EMA | Scalp the Hidden V | RSI, VWAP, Multi Timeframe EMA | BTC/USD, ETH/USD | M5 | 1:1, Dynamic | 69% | 73% | 100 | 6 | 11.23 Months | |||
Wow! Triple Supertrend w/ Volume Strategy | The Works | STOCH, STOCH RSI, EMA, TSV, 3X SuperTrends | EUR/USD | H1 | 1:1, Dynamic | 57% | 75% | 100 | 9 | 15.7 Months | |||
Explode to Profit | WAE, EMAs, Divergence, Hidden Divergence | Explode on the Double D | 100 EMA, 50 EMA, ATR Bands, WAE | EUR/USD | H1 | 1:1, 1:2 | 83% | 72% | 213 | 8 | 7.6 Years | |||
96% Win Rate with Heikin Ashi and MFI | Tested 100 Times | The Heini Money Flow | MFI, Heikin-Ashi, ATR Bands | EUR/USD | H4 | 1:0.25 | 83% | 96% | 100 | 7 | 14 Years | |||
Interstellar Indicator Tested 100 Times | Interstellar | Interstellar Buy/Sell, Interstellar Trend, ATR Bands, 200 EMA | ETH/BTC | H1 | 1:1, 1:2 | 23% | 60% | 100 | 4 | 6 Months | |||
Profitable Strategy - Williams %R For Trends - Tested 100 Times | Flip It | Wiliams %R, Ichimoku Cloud, EMA, ATR Bands | EUR/USD | H1 | 1:2 | 41% | 47% | 100 | 4 | 12.3 Months | |||
Trend Finder Signals Tested 200 Times | Trend Finder Buy/Sell | QQE Mod, SSL Hybrid, 200 EMA | EUR/USD | H1, M30 | 1:1, 1:2 | 30,5%, 24% | 63%% | 200 | 7 | 16,7 Months | |||
Revamp: Turtle Trading System | The Modern Turtle | Donchian Channels, ATR Bands, EMA | EUR/USD | D1 | Dynamic | 14% | 51% | 100 | 5 | 19.3 Years | |||
FANTASTIC! SuperTrend + DEMA - Intraday Trading on Crypto, Forex, Stocks | Super-Duper SuperTrend | DEMA, SuperTrend | DOGE/USD. LTC/USD | M15 | Dynamic | 130% | 53% | 100 | 8 | 2.7 Months | |||
Swing Trading - Wave Trend + Force Index | Wave Force | WaveTrend Oscillator [WT], Force Index, Double Exponential Moving Average (DEMA) | EUR/USD | H4 | 1:1,1:2 | 17% | 53% | 100 | 6 | 3.8 Years | |||
Review: HIGHEST PROFITING Trading Strategy On YouTube | Trade Pro - Highest Profit System | Multi-Timeframe EMAs, MACD | GBP/JPY, AUD/JPY, NZD/JPY | M5 | 1:2 | 53% | 51% | 100 | 6 | 6.6 Months | |||
ULTIMATE Moving Average for Ultimate Results | The Ultimate Triple | CM_Ultimate_MA_MTF_V2, 200 EMA | EUR/USD | H4 | 1:2 | 125% | 54% | 100 | 7 | 20.43 Months | |||
BEST Bollinger Band Trading System for Trends | Bollinger on the Trend | Bollinger Bands, 200 EMA | BTC/USD | M15 | 1:1, 1:2 | 54% | 63%% | 100 | 7 | 6.73 Months | |||
EASY Scalping - Complete System | Scalping on the Half Trend | HalfTrend, MTF-EMA | BTC/USD | M5 | 1:2 | 80% | 47% | 100 | 7 | 13 Days | |||
Martingale Strategy for Huge Profits + Classic | The Martingale Classic | MACD, 200 EMA, ATR Bands | EUR/USD | H1 | 1:2 | 48% | 154% | 100 | 1 | 18.23 Months | |||
Review: “Best Scalping Strategy Period” - TMA | Artie’s Scalp | SMA, RSI, Fractals | EUR/USD | M5 | Variable | 6% | 36% | 100 | 1 | 1.5 Months | |||
🚀 Ehlers Trendline - How to Make Money | Ehlers TrendCycle | Ehlers Instantaneous Trend, Ehlers Simple Cycle Indicator, ATR Bands | EUR/USD | H4 | 1:1, 1:2 | 20% | 57% | 100 | 7 | 100.6 Months | |||
Amazing - No Indicator Complete Trading System - HOLO | HOLO | Trading Session Indicator | Yes | BTC/USD | H1 | 1:1, 1:3 | 46% | 47% | 100 | 7 | 2 Months | ||
POWERFUL - Hull Moving Average + RSI | Alan's Lag | Hull Suite, RSI HistoAlert Strategy | EUR/USD | M5 | Dynamic | 66% | 45% | 100 | 6 | 5.8 Months | |||
Review: “The Most Accurate Buy Sell Signal Indicator - 100% Profitable Trading Strategy” | The Non Sequitur | Trend Indicator A-2, QQE Mod, SuperTrend | Yes | AUD/USD | H1 | 1:2 | 52% | 43%% | 100 | 6 | 22.10 Months | ||
Review: “Super Easy 3 EMA Trading Strategy” Crypto, Forex, Stocks | The Easy 3 | Exponential Moving Average (EMA): 200, 20, 9 | BTC/USD | H1 | 1:1,5 | 37.5 | 55% | 100 | 7 | 19.23 Months | |||
Review: 99% Of Scalpers Missed This “Double VWAP” Hack (VWAP Heiken Ashi Trading Strategy) | The Double Bounce | VWAP, Heikin-Ashi, Trading Session Indicator, QQE Mod | BTC/USD | M5 | 1:2 | 67% | 56%% | 100 | 8 | 2.27 Months | |||
Review: This Trading Strategy SHOULD NOT Be Free (Best Forex & Crypto Scalping System for Beginners) | The Frankfurt Express | EMA, RSI, Trading Session Indicator | EUR/USD | M5 | 1:1, 1:2 | 9%% | 54% | 100 | 2 | 5.23 Months | |||
AWESOME! Complete System - TDI + TEMA | The Turkish Get-Up | TDI, TEMA, EMA | Yes | BTC/USD | H1 | 1:1, 1:2 | 105% | 2.59 | 67% | 100 | 9 | 14.17 Months | |
Review: “Scalping 1 Minute Chart with one indicator 85% Accuracy” | The Gossamer Scalp | Heikin Ashi RSI Oscillator | Shiba Inu / USD | M1 | Dynamic | -32% | 0.50 | 36% | 100 | 0 | 4 Days | ||
SUPER SCALPING | 5-Minute EMA Stochastic SCALPING Strategy (High Winrate Strategy) | Do the Needful | EMAs, Stochastic | NIFTY 50 | M5 | 1:2 | 29% | 1.51 | 43% | 100 | 6 | 9.63 Months | ||
Review: GAME CHANGING Scalping Strategy | ABC to MACD | 200 EMA, MACD | BTC/USD | M5 | 1:2 | 116 | 2.87 | 68% | 100 | 7 | 1.07 Montha | ||
Renko on Mooning Cryptos - Complete System | Renko Flow | Renko Levels | BTC/ETH | H1 | 1:2 | 76 | 1.95 | 62 | 100 | 8 | 15.73 Months | ||
Darvas Box Trading System - Tested 100 Times | Dancing on the Box | MavilimW, Darvas Box | BTC/EUR | H1 | 1:1, 1:2 | 31% | 1.32 | 51% | 100 | 6 | 3.53 Months | ||
Easy, Simple, Profitable – Complete Trading System | Pullback to Profits | Exponential Moving Average | BTC/.USD | M5 | 1:2 | 94% | 1.92 | 49% | 100 | 7 | 0.53 Months | ||
You Have NEVER Seen This - Pivot SuperTrend! | Into the Lonesome Trend | Pivot Point Supertrend, EMA | Yes | BTC/USD | M5 | 1:2 | 118% | 2.26 | 53% | 100 | 7 | 0.8 Months | |
HIGHER Timeframe Trend is Your Friend - Profitable Trading System | Chopping Broccoli | Exponential Moving Average, Stochastic RSI, Chop Zone | BNB/BTC | H1 | 1:2 | 58% | 1.51 | 43% | 100 | 7 | 5.8 Months | ||
138% Profit - 2% Per Trade - Complete Strategy | The VuMan Cross | BTC, USD, H1, EMA, VuManChu Swing Free | BTC/USD | H1 | 1:3 | 138% | 2.25 | 44% | 100 | 7 | 18.43 Months | ||
You Get What You Take | Brutal Scalping | Volume Oscillator, SSL Hybrid. Exponential Moving Average | BTC/USD | M1 | 1:2 | 84% | 1.81 | 48% | 100 | 8 | 9 Days | ||
80% PROFIT - EASY System | The Easy Breakout | EMA, Breakout Finder, ATR Bands | BTC/USD (CFD) | H1 | 1:3 | 80% | 1.62 | 35% | 100 | 7 | 20.9 Months | ||
216% Gain - Proven for 100 Trades | Kill The Sheep | EMA, CMF, SuperTrend, ATR | BTC/USD | H4 | 1:3 | 216% | 3.25 | 52% | 100 | 9 | 82.83 Months | ||
Anchored VWAP - Futuristic Based Complete Trading System | Anchors Aweigh | Anchored VWAP | Apple, ConEd, HSBC, Tata | M15 | 1:2 | 114% | 2.78 | 58% | 77 | 7 | 49.17 Months | ||
Review: This SIMPLE Trading Strategy Has A 88.89% Winning Rate | The Rayner Regurgitation | RSI, MA | S&P 500 Index | D1 | Dynamic | -19% | 0.74 | 22% | 100 | 0 | 60.5 Years | ||
Review: The Only Day Trading Strategy You Will Ever Need (Full Tutorial: Beginner To Advanced) | The Two-Step | ATR | Microsoft, USD, BTC, EUR | M5/M15 | 1:2 | 162% | 2.98 | 60% | 100 | 8 | 12.43 Months | 5.21% | |
AMAZING Multi Timeframe Trading System - Highly Profitable | The Tokyo Express | ATR Bands, Divergence for Many Indicators v4, Ichimoku Cloud | GBP/JPY | M5/H1 | 1:2 | 142% | 2.65 | 57% | 100 | 8 | 1.27 Months | 15.94% | |
This is The Trading Strategy The Top 5% Use (and it makes trading way too EASY!) | The Hoochie Momma | Heikin-Ashi, EMA | BTC/USD | H1 | Dynamic | 101% | 2.42 | 60% | 100 | 7 | 4.17 Months | 8.37% | |
Review: SIMPLE and PROFITABLE Scalping Strategy! | The Lockwood Scalp | EMA | EUR/USD | H1 | 1:2 | 65% | 1.93 | 65% | 100 | 7 | 3.1 Months | 7.55% | |
FANTASTIC Double-Timeframe SuperTrend System! | Voluble Scalp | SuperTrend, Stochastic RSI | BTC/USD | M5 | 1:2 | 65% | 2.40 | 65% | 100 | 8 | 4.6 Months | 5.10% | |
Perfect Trading System for Beginners! | Trend Cycle II | Heikin-Ashi, Moving Average, Exponential Moving Average, Stochastic RSI | Yes | EUR/USD | H4 | Dynamic | 161% | 5.05 | 80% | 100 | 9 | 54.6 Months | 2.03% |
AWARD WINNING Strategy by Rob Hoffman Tested 100 Times + Optimization Tips | Hoffman Inventory Retracement Strategy | Inventory Retracement | BTC/USD | M15 | 1:1.5 | 80% | 1.91 | 56% | 100 | 8 | 1.2 Months | 1.91% | |
AMAZING - 237% Profit in 2.5 Months + Trading Script + Optimization Tips | The Simple Volume Strategy | ADX, Heiken-Ashi, EMA | Yes | BTC/USD | M5 | Dynamic | 237% | 4.02 | 52% | 512 | 9 | 2.4 Months | 2.23% |
Grid Trading - Take Advantage of Consolidating Markets | Grid Trading | BTC, H1, Bitsgap | Yes | AVAX/BTC | H1 | N/A | N/A | N/A | N/A | N/A | 9 | 30 Days | 6.24% |
Next-Level: Full Trading System - 128% in 4 Months + Community Update | RSI Bang-Out | RSI, Volume Positive Negative (VPN), Fx, Trendline | EUR/USD | M5 | 1:2 | 128% | 2.42 | 55% | 100 | 8 | 4.63 Months | 4.40 | |
SIMPLE +184% Profit in 195 trades + Trading Script + Optimization Tips | Simple Pivot SuperTrend Strategy | Pivot SuperTrend, EMA | Yes | ETH/BTC | M30 | Dynamic | 184% | 2.069 | 36% | 184 | 7 | 15.57 Months | 7.48% |
Title: 140% Profit - 2% Per Trade - Complete Trading System | Trend Shot | EMA, ATR, Trend Meter | BTC/USD | M15 | 1:2 | 140% | 2.63 | 57% | 100 | 8 | 1.1 Months | 11.48% | |
Simple, Profitable, Effective - Complete Trading System | Queen Volume | High Volume Bars, EMA | BTC/USD | H1 | 1:2 | 76% | 1.70 | 46% | 100 | 7 | 36 Months | 8.47% | |
Review: The BEST Bollinger Band Strategy + Optimization Tips | The Bollinger Bam | Bollinger Bands, RSI | EUR/USD | M15 | 1:2 | 88% | 1.85 | 48% | 100 | 7 | 7.2 Months | 9.78% | |
124% Gain - Advanced Strategy Tested 100 Times | Bence Bounce | BTC, USD, Stochastic, SuperTrend | BTC/USD | M15/H4 | 1:2 | 124% | 2.35 | 54% | 100 | 8 | 7 Months | 5.08% | |
Trend Mover System - Crazy Gains + TradingView Automated Strategy | The Bollinger J | Bolinger Bands, EMA, ATR, KDJ, | Yes | CRO/USD | H2 | 1:3 | 308% | 2.388 | 45% | 46 | 8 | 13.6 Months | 18.87% |
308% Profit in 46 Trades + TradingView Script | The Trend Mover | EMA, Donchain Trend Ribbon, Hull Suite, SuperTrend | Yes | AMC | M15 | Dynamic | 155% | 1.865 | 43% | 546 | 7 | 38 Months | 11% |
591% in 10 Trades! + Automated Script | The ADX Classic | ADX, EMA, Crypto | Yes | Waves/USDT* | D1* | 1:3 | 591% | 6.147 | 60% | 10 | 8 | 2.6 Years | 27.87 |
You Will Love This System + Community Automated Script | The Parabolic Squeeze | EMA, PSAR, Squeeze Momentum Indicator | Yes | IXIC & MARA | H4 & H1 | 1:2 | 224% & 148% | 1.428 & 2.228 | 37% & 45% | 596 & 89 | 8 | 11.5Y & 5Y | 19% & 17% |
Huge Gains - Simple System + Automated Script | The Bollinger Frack | Bollinger Bands, Fractals, ATR Bands | Yes | Roku Inc. | M15 | 1:3 | 330% | 1.294 | 40% | 421 | 7 | 38 Months | 33% |
Crazy Profits: My Own Trading System w/ a Paid Indicator | Is Your Chart Primed? | ATR, Chart Prime Oscillator | BTC/USD | M15 & H1 | 1:2 | 124% | 2.35 | 54% | 100 | 8 | 16.17 Months | 5.17% | |
Breakouts = Profits - Complete Trading System | Breakout & Pivot | DEMA, Stochastic RSI, ATR, Volume, Breakout Finder, Stocks | Yes | Stocks | H1 | 1:4 | 1210% | 1.69 | 31% | 210 | 8 | 8.77 Years | -- |
Your Doing Elliot Wave Wrong | Ride the 5th | Stochastic RSI, RSI | EUR/USD | H1 | Dynamic | -- | -- | -- | -- | 9 | -- | -- | |
Review - 86% Win Rate Highly Profitable Secret Strategy | Prime 86 | RSI, HalfTrend | Yes | EUR&BTC/USD | M30 | Dynamic | -23% & -1% | -- | 55% & 59% | 827 | 8 | 4 Years | -- |
Amazing Trading System - Smash the Charts! | Smash the Charts | EMA, ATR | Yes | BTC/USD | H4 | Dynamic | 885% | 2.685 | 23% | 222 | 9 | 12 Years | 30% |
This FREE Indicator Tells You When to Buy & Sell - Insane Trading Strategy | Cody on the Landing | EMA, PSAR, ATR, RAS | Yes | BTC, ETH, NIFTY, AUD, NZD | H4 | 1:3 | 627, 1528, 63, 30 | 2.07, 2.65, 2.00, 1.59 | 47, 56, 39, 40 | 357 | 8 | 163-Months | 24,30,12,3 |
Stop Being Wrong (Start Being Simple) | Four Lines to Profit | EMA, Fx, H4 | Yes | AUD, USD | H4 | 1:2 | 34% | 1.49 | 42% | 165 | 7 | 12.4 Years | 7.66% |
Scalp Like a Champion - Amazing System | Manta’s System | MACD, SMA, EMA, ATR, Crypto | Yes | BTC, USD | H4 | Dynamic | 71.6 | 1.291 | 86% | 599 | 8 | 2.8 Years | 21% |
Review: New Strategy with Zero Loss - Guaranteed Profit - New Idea MACD Indicator | The Foogazi | M15, Macro Trend Scanner, MACD, EMA, Crypto | Yes | ETH, USD | M15 | 1:2 | 1% / 179% | 1 / 1.6 | 33% / 40% | 192 / 86 | 6 | 8M / 6Y | 27% / 59% |
A Swing Trading Strategy That Works Like Magic | The CA Rush | Pivot Point, SuperTrend, EMA, ATR, Stocks, H1 | Yes | BABA, NIFTY | H1 | 1:2 | 198% | 1.34 | 40% | 363 | 7 | 8.72 Years | 31% |
The Turkish Express Trading Strategy - MavilimW & Inverse Fisher Transform | The Turkish Express | NYSE, M5, EMA, MavilimW, IFT, | Yes | AMC | M5 | 1:3 | 228% | 1.156 | 36% | 385 | 6 | 31.17 Months | 70% |
Smart-Up Your Trading - Huge Gains - Complete Trading System | Smart the Trade | EMA, KST, WAE, ATR, Fx, M15 | Yes | GBP/JPY | M15 | 1:3 | 131% | 1.586 | 38% | 87 | 8 | 316 Days | 19% |
ChatGPT: I Created a Free Trading Bot | ChatGPT: BTC/USD EMA Strategy | EMA, ATR, Crypto | Yes | BTC/USD | H1 | Dynamic | 98% | 1.195 | 22% | 1928 | N/A | 3 Years | 17% |
A Better & Faster MACD? - New Trading System | A Better & Faster MACD? - New Trading System | EMA, STC, ATR | Yes | Meta, Gold | H4 | 1:2 | 208%, 37% | 1.767, 1.195 | 48%, 38% | 64, 191 | 6 | 10Y, 10Y | 24%, 23% |
*Refer to the video for expanded results.